Question Description
Problem | Data | Page | PO’s Required |
12.60abc | BLKFRI | 724 | (1) Model Result |
12.65abcde | NYOJ | 726 | (3) Scatterplot, First-Order Model Result, Second-Order Model Result |
12.69ab | 731 | ||
12.92abcdef | WAGAP | 742 | (1) Interaction Model Result |
12.107abcdef | WAGAP | 750 | (3) Sketch for b, Sketch for d, Subset F-Test Result |
12.111abc | 757 | ||
12.117abcdef | 758 | ||
12.133 | WAGAP | 780 | (6) Model Result and All Assumption Plots |
“Problem 9+10” | (6) Model Result and All Assumption Plots |
1 hour ago